Clinisphere C18 |
Clinisphere C8 |
Clinisphere PH |
Clinisphere CN |
Clinisphere Silica |
Clinisphere NH2 |
Clinisphere SCX |
Clinisphere SAX |
|
---|---|---|---|---|---|---|---|---|
Base material | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g | Spherical silica, Particle Size: 50 μm, Pore Size: 60 Å, Specific Surface Area: 500 m2/g |
Functional group | ||||||||
End capping | Yes | Yes | Yes | Yes | No | No | No | No |
Carbon loading | 19% | 11% | 10% | 8% | - | 5.5% | 10.9% | 8% |
Retention mechanism | Reversed phase | Reversed phase | Reversed phase | Reversed phase or normal phase | Normal phase or weak anion exchange | Normal phase or anion exchange | Strong cation exchange | Strong anion exchange |
Application | Extraction of non-polar to moderately polar compound such as antibiotics, barbiturates benzodiazepines, caffeine, drugs, dyes, essential oils, fat-soluble vitamins, fungicides | For reversed phase extraction of non-polar to moderately polar compounds, such as antibiotics, barbiturates, benzodiazepines, caffeine, drugs, dyes. | Volatiles in water: PAHs, PAEs, PCBs, pesticides, herbicides, phenols Biological fluids: blood, urine | Pesticides in water, metabolites | Extract polar compounds from non-polar matrix Remove polar hydrocarbons, organic acids, and phenols in extracts. Separate compounds with very similar structures (isomers) | Extract polar compounds from non-polar matrix Remove polar hydrocarbons, organic acids, and phenols in extracts Separate compounds with very similar structures (isomers) | Basic compounds in aqueous solution | Carboxylic acids in aqueous solution |
More material with respect to application will available on request.